Owner | Date | Event | Winnings |
---|
John Wallen | 16-Jan | Bob Hope Chrysler Classic | $13,600 |
Chuck Hirsch | 10-May | Verizon Byron Nelson Classic | $11,488 |
Scott Ford | 28-Feb | Genuity Championship (Doral) | $0 |
Mark Schantz | 24-Jan | Phoenix Open | $44,800 |
Chris Kramer | 10-May | Verizon Byron Nelson Classic | $11,488 |
Tom Hughes | 18-Apr | Worldcom Classic (The Heritage) | $146,000 |
Sean Stowe | 4-Jul | Advil Western Open | $80,000 |
Mark Behrman | 16-May | MasterCard Colonial | $53,965 |
Bob Wehrle | 5-Sep | Bell Canadian Open | $0 |
Keith Reynolds | 5-Sep | Bell Canadian Open | $0 |
Steve Hirsch | 4-Jul | Advil Western Open | $80,000 |
TKJ | 2-May | Compaq Classic of New Orleans | $112,500 |
Carl Anderson | 16-Jan | Bob Hope Chrysler Classic | $13,600 |
Cheryl Neuleib | 10-May | Verizon Byron Nelson Classic | $11,488 |
Denny & Jimmy | 10-May | Verizon Byron Nelson Classic | $11,488 |
Kelly | 5-Sep | Bell Canadian Open | $0 |
Nile Lewis | 17-Oct | The Disney Golf Classic | $26,270 |
Jacks | 4-Jul | Advil Western Open | $80,000 |
Ralph Jeletz |
|
|
|
Ken Johnson | 23-May | Memorial Tournament | $10,903 |
Dave Neuleib | 23-May | Memorial Tournament | $10,903 |
Pat Hagen | 10-May | Verizon Byron Nelson Classic | $11,488 |
Bud Stowe | 16-May | MasterCard Colonial | $53,965 |